Social Media Marketing Monthly Packages.
DESCRIPTION | PLACEMENTS/AUDIENCES | Impressions Qty 10k | Impressions Qty 25k | Impressions 50k | Impressions Qty 100k |
Any Platform starter pack. | Impressions Only. | USD 100 | |||
Facebook Ads | Image Ads, Carousel Ads, Mobile Apps Install, website clicks, Facebook Market Ads, Facebook shop | USD 250 | USD 500 | USD 750 | USD 1000 |
Instagram Ads | Image Ads, Carousel Ads,Video Ads, Mobile Apps Install, website clicks, Instagram shop Ads, Instagram Reel Ads | USD 250 | USD 500 | USD 750 | USD 1000 |
Snapchat Ads | Sponsored lens, sponsored geofilter,snap ads,age,gender,country,audience groups such as adventure seekers ,beauty mavens, do it yourselfers,etc. | USD 500 | USD 750 | USD 1000 | USD 1500 |
Tiktok Ads | Randomly placed among the first 130 in feed videos. interest and trending content targeting are available for in feed ads running in a given country. | USD 500 | USD 750 | USD 1000 | USD 1500 |
LinkedIn Ads. | Job title, job function, industry, geography, company size, company name, seniority, LinkedIn groups, etc. | USD 500 | USD 750 | USD 1000 | USD 1500 |
YouTube ads | You can choose a custom audience of your choice. | USD 1000 | USD 1250 | USD 1500 | USD 1750 |
Google Ads | Shopping Ads, search,video,and display network whatever your goal is | USD 1000 | USD 1250 | USD 1500 | USD 1750 |
Twitter Ads | News feed ads,page likes, app installs, offer claims,video views, lead generation,etc. | USD 1000 | USD 1250 | USD 1500 | USD 1750 |
We are responsible for setting up the campaigns but the results are determined by other factors which we don’t have control over such as time,date,target audience, budget amount,.etc.. we will not guarantee the outcome of the campaigns.